Data Sources
RxClarity aggregates data from trusted pharmaceutical and clinical trial databases.
Source Information
Official data sources used in this platform, updated daily or monthly as indicated
| Source Name | Data Date | Refresh Interval | Status | Link |
|---|---|---|---|---|
| FDA Purple Book | 2025 October | Monthly | Active | Visit Source |
| FDA Orange Book | 2025 November | Monthly | Active | Visit Source |
| Drugs@FDA | 2025-11-01 | Daily | Active | Visit Source |
| UNII | 2025-08-18 | Quarterly | Active | Visit Source |
| ClinicalTrials.gov | 2025-11-23 | Daily | Active | Visit Source |
| FDA Drug Labels | 2025-11-23 | Weekly | Active | Visit Source |
| Medicare Part D | Coming Soon | Quarterly | Coming Soon | Visit Source |
| Medicare Part B | Coming Soon | Quarterly | Coming Soon | Visit Source |
| RxNorm | Coming Soon | Monthly | Coming Soon | Visit Source |
| SNOMED CT | Coming Soon | Bi-annually | Coming Soon | Visit Source |
| SEC.gov | Coming Soon | Daily | Coming Soon | Visit Source |
About Our Data
All data sources listed above are official government databases maintained by the FDA and NIH. We process and integrate this data to provide comprehensive pharmaceutical intelligence.
Data is updated quarterly to ensure accuracy and relevance. The current dataset reflects information as of Q2 2025.